
Fact Sheet
| Fund Size | Rs.101 Billion (As of 30th June 2007) | |
| Listing | Karachi Stock Exchange | |
| Custodian & Trustee | National Bank of Pakistan | |
| Type | Open-End Mutual Fund | |
| Asset Allocation | Primarily Stock Market | |
| Front-End Load | 2.5% | |
| Back-End Load | 1% | |
| Management Fee | 1% | |
| Minimum Subscription | Rs.5,000 | |
| Investment Objective | Income genearation, Capital Preservation and Growth. |
© Copyright National Investment Trust
Disclaimer
All investment in Mutual Funds and securities are subject to market risk, our target return / dividend range can not be guaranteed. NIT’s unit price is neither guaranteed nor administrated/ managed. It is based on Net Asset Value (NAV) and the NAV of NIT unit may go up or down depending upon the factors and forces affecting the stock market.
| | | About NIT Unit | | | Fund Performance | | | Fact Sheet | | |
| | | | | Sitemap | | |